Bathroom Total | 3 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 1946 |
Cooling Type | Wall unit |
Heating Fuel | Electric |
Stories Total | 2 |
Other | Second level | 10'2'' x 15'7'' |
Bedroom | Second level | 10'2'' x 11'6'' |
Den | Main level | 8'3'' x 7'5'' |
Primary Bedroom | Main level | 9'10'' x 11'7'' |
Bedroom | Main level | 9'11'' x 10'1'' |
3pc Bathroom | Main level | 7'11'' x 7'1'' |
Other | Main level | 4'7'' x 7'1'' |
Laundry room | Main level | 6'2'' x 10'3'' |
Kitchen | Main level | 9'4'' x 11'2'' |
Dining room | Main level | 9'11'' x 9'9'' |
Living room | Main level | 2'11'' x 23'3'' |
Foyer | Main level | 5'10'' x 8'1'' |
Dining room | Additional Accommodation | 9'1'' x 11'9'' |
Bedroom | Additional Accommodation | 9'1'' x 11'11'' |
Living room | Additional Accommodation | 14'2'' x 10'3'' |
Kitchen | Additional Accommodation | 14'2'' x 19'0'' |
Full bathroom | Additional Accommodation | 5'1'' x 8'9'' |
Primary Bedroom | Additional Accommodation | 7'7'' x 14'11'' |
Other | Additional Accommodation | 3'3'' x 9'0'' |
Partial bathroom | Additional Accommodation | 3'11'' x 3'9'' |
Other | Additional Accommodation | 5'0'' x 14'7'' |
Other | Additional Accommodation | 5'8'' x 13'6'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS