Bathroom Total | 1 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 1946 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate, Linoleum |
Heating Type | Baseboard heaters, See remarks |
Heating Fuel | Electric |
Stories Total | 1.5 |
Bedroom | Second level | 13'0'' x 10'8'' |
Bedroom | Second level | 13'0'' x 10'10'' |
Laundry room | Main level | 8'5'' x 7'9'' |
Foyer | Main level | 7'6'' x 4'0'' |
Bedroom | Main level | 13'11'' x 8'6'' |
3pc Bathroom | Main level | 9'7'' x 6'0'' |
Primary Bedroom | Main level | 13'1'' x 11'3'' |
Living room | Main level | 18'10'' x 17'10'' |
Kitchen | Main level | 17'2'' x 11'9'' |
Full bathroom | Secondary Dwelling Unit | 7'4'' x 7'2'' |
Primary Bedroom | Secondary Dwelling Unit | 11'0'' x 10'6'' |
Full bathroom | Secondary Dwelling Unit | 9'4'' x 7'9'' |
Bedroom | Secondary Dwelling Unit | 11'0'' x 11'0'' |
Living room | Secondary Dwelling Unit | 14'9'' x 11'5'' |
Dining room | Secondary Dwelling Unit | 10'3'' x 9'3'' |
Kitchen | Secondary Dwelling Unit | 10'7'' x 8'0'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS