$779,900
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2022 |
Cooling Type | Central air conditioning |
Heating Type | See remarks |
Stories Total | 3 |
3pc Ensuite bath | Second level | 7'9'' x 4'10'' |
Bedroom | Second level | 11'5'' x 8'6'' |
4pc Bathroom | Second level | 8'2'' x 4'10'' |
Bedroom | Second level | 9'1'' x 8'11'' |
Storage | Lower level | 6'10'' x 3'11'' |
Foyer | Lower level | 19'0'' x 13'6'' |
Primary Bedroom | Main level | 16'2'' x 13'7'' |
Living room | Main level | 18'11'' x 10'7'' |
Kitchen | Main level | 15'1'' x 11'10'' |
Dining room | Main level | 15'1'' x 10'4'' |
2pc Bathroom | Main level | 5'5'' x 5' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS