Bathroom Total | 2 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 1976 |
Cooling Type | Central air conditioning, Wall unit |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Stories Total | 2 |
3pc Bathroom | Basement | 5'6'' x 4'9'' |
Laundry room | Basement | 9'8'' x 8'10'' |
Family room | Basement | 14'3'' x 13'0'' |
Den | Basement | 11'5'' x 6'5'' |
Bedroom | Basement | 11'9'' x 9'4'' |
Other | Main level | 12'8'' x 16'0'' |
Dining room | Main level | 10'3'' x 9'8'' |
Kitchen | Main level | 12'8'' x 9'8'' |
Living room | Main level | 13'10'' x 14'5'' |
Bedroom | Main level | 10'10'' x 9'5'' |
Bedroom | Main level | 10'10'' x 9'5'' |
Primary Bedroom | Main level | 12'3'' x 9'8'' |
4pc Bathroom | Main level | 8'0'' x 4'11'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS