Bathroom Total | 6 |
Bedrooms Total | 6 |
Half Bathrooms Total | 2 |
Year Built | 2013 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Stories Total | 2 |
Other | Second level | 14'0'' x 8'9'' |
5pc Ensuite bath | Second level | 14'0'' x 17'9'' |
Primary Bedroom | Second level | 24'1'' x 13'0'' |
Games room | Second level | 32'4'' x 14'9'' |
2pc Bathroom | Second level | 7'2'' x 5'4'' |
Family room | Second level | 29'9'' x 17'11'' |
Bedroom | Second level | 11'8'' x 13'1'' |
3pc Ensuite bath | Second level | 11'8'' x 5'10'' |
Bedroom | Second level | 11'8'' x 13'6'' |
Dining room | Main level | 16'8'' x 23'2'' |
Living room | Main level | 24'2'' x 18'8'' |
2pc Bathroom | Main level | 8'1'' x 7'3'' |
Pantry | Main level | 10'4'' x 5'11'' |
Kitchen | Main level | 28'11'' x 23'2'' |
Family room | Main level | 24'1'' x 17'2'' |
3pc Ensuite bath | Main level | 6'3'' x 8'1'' |
Bedroom | Main level | 19'9'' x 5'1'' |
3pc Ensuite bath | Main level | 6'3'' x 8'0'' |
Bedroom | Main level | 11'8'' x 13'6'' |
Laundry room | Main level | 8'0'' x 11'0'' |
Other | Main level | 10'2'' x 9'3'' |
Bedroom | Additional Accommodation | 12'3'' x 15'0'' |
Other | Additional Accommodation | 25'7'' x 3'7'' |
Kitchen | Additional Accommodation | 13'0'' x 9'11'' |
Living room | Additional Accommodation | 13'0'' x 9'8'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS