Bathroom Total | 2 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 1948 |
Cooling Type | See Remarks |
Flooring Type | Linoleum, Wood |
Heating Type | Forced air, See remarks |
Stories Total | 2 |
4pc Bathroom | Second level | 10'4'' x 7'11'' |
Bedroom | Second level | 12'2'' x 12'3'' |
Bedroom | Second level | 12'2'' x 12'1'' |
Storage | Basement | 12'11'' x 14'1'' |
Laundry room | Basement | 10'2'' x 12' |
Family room | Basement | 22'4'' x 10'10'' |
Foyer | Main level | 15'9'' x 4'7'' |
4pc Bathroom | Main level | 9'1'' x 5'2'' |
Primary Bedroom | Main level | 12'7'' x 11'6'' |
Kitchen | Main level | 12'3'' x 13'5'' |
Dining room | Main level | 12'3'' x 13'5'' |
Foyer | Main level | 9'8'' x 8'10'' |
Living room | Main level | 15'6'' x 12'3'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS