$1,144,800
Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 0 |
Year Built | 1981 |
Cooling Type | Central air conditioning, Heat Pump |
Flooring Type | Carpeted, Hardwood, Tile, Vinyl |
Heating Type | Forced air, Heat Pump, See remarks |
Heating Fuel | Electric |
Stories Total | 2.5 |
Other | Second level | 13'5'' x 7'3'' |
Primary Bedroom | Second level | 34'11'' x 19'3'' |
Gym | Second level | 21'3'' x 16'6'' |
3pc Ensuite bath | Second level | 10'8'' x 6'8'' |
Utility room | Lower level | 5'10'' x 7'9'' |
Storage | Lower level | 5'11'' x 6'10'' |
Storage | Lower level | 5'11'' x 4'8'' |
Storage | Lower level | 8'10'' x 3'9'' |
Recreation room | Lower level | 33'1'' x 23'2'' |
Laundry room | Lower level | 10'9'' x 7'5'' |
Kitchen | Lower level | 7'11'' x 8' |
Bedroom | Lower level | 15'11'' x 11'7'' |
4pc Bathroom | Lower level | 5'10'' x 7'2'' |
Living room | Main level | 17'9'' x 16'4'' |
Kitchen | Main level | 21'1'' x 16'4'' |
Bedroom | Main level | 10'3'' x 12'1'' |
Bedroom | Main level | 10'7'' x 12'2'' |
3pc Bathroom | Main level | 10'7'' x 12'1'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS