Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Cooling Type | Heat Pump |
Flooring Type | Wood, Tile |
Heating Type | Forced air, Heat Pump |
Stories Total | 2 |
4pc Bathroom | Lower level | 5'11'' x 8'8'' |
Bedroom | Lower level | 10'8'' x 10'5'' |
Bedroom | Lower level | 10'10'' x 10'5'' |
Laundry room | Main level | 8'7'' x 9' |
Mud room | Main level | 12'6'' x 7'11'' |
2pc Bathroom | Main level | Measurements not available |
Office | Main level | 13'9'' x 7'8'' |
5pc Ensuite bath | Main level | 11'4'' x 7'11'' |
Primary Bedroom | Main level | 15' x 14'8'' |
Dining room | Main level | 11'4'' x 14'6'' |
Kitchen | Main level | 17'2'' x 12' |
Living room | Main level | 18'9'' x 23'10'' |
Full bathroom | Additional Accommodation | 5'11'' x 9'3'' |
Primary Bedroom | Additional Accommodation | 15'8'' x 12'1'' |
Dining room | Additional Accommodation | 13'2'' x 8'4'' |
Kitchen | Additional Accommodation | 11'2'' x 14'4'' |
Living room | Additional Accommodation | 14'4'' x 12'2'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS