$1,099,000
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2024 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Vinyl |
Heating Type | Forced air, See remarks |
Stories Total | 3 |
4pc Ensuite bath | Second level | Measurements not available |
Bedroom | Second level | 12'3'' x 11'0'' |
Bedroom | Second level | 12'3'' x 11'0'' |
4pc Bathroom | Second level | Measurements not available |
Primary Bedroom | Second level | 15'0'' x 13'5'' |
Utility room | Lower level | 8'8'' x 10'9'' |
Workshop | Lower level | 9'10'' x 11'0'' |
Foyer | Lower level | 8'11'' x 16'10'' |
Den | Main level | 10'0'' x 11'0'' |
Great room | Main level | 13'6'' x 15'0'' |
Kitchen | Main level | 17'10'' x 11'6'' |
Dining room | Main level | 10'6'' x 12'0'' |
2pc Bathroom | Main level | Measurements not available |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS