Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2024 |
Cooling Type | Central air conditioning |
Heating Type | Forced air, See remarks |
Stories Total | 2 |
Full bathroom | Basement | Measurements not available |
Living room | Basement | 15'8'' x 13'5'' |
Kitchen | Basement | 13'5'' x 14'11'' |
Bedroom | Basement | 14'6'' x 12'5'' |
Bedroom | Basement | 13'2'' x 14'5'' |
Full bathroom | Basement | 9'1'' x 5'2'' |
Family room | Basement | 25'2'' x 22'2'' |
Laundry room | Main level | 13'2'' x 12'5'' |
Full ensuite bathroom | Main level | 9'11'' x 10'11'' |
Partial bathroom | Main level | 5'6'' x 6'6'' |
Bedroom | Main level | 11'7'' x 13'5'' |
Primary Bedroom | Main level | 17'5'' x 13'5'' |
Living room | Main level | 33'2'' x 18'1'' |
Kitchen | Main level | 25'6'' x 13'2'' |
Bedroom | Additional Accommodation | 12'10'' x 12'7'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS