Bathroom Total | 5 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2017 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate |
Heating Type | Forced air |
Stories Total | 3 |
Primary Bedroom | Second level | 13'6'' x 15'1'' |
Laundry room | Second level | 7'2'' x 5'5'' |
Family room | Second level | 17'3'' x 21'5'' |
Bedroom | Second level | 10'11'' x 12' |
Bedroom | Second level | 11'10'' x 11'10'' |
5pc Ensuite bath | Second level | 11'10'' x 8'4'' |
4pc Bathroom | Second level | 9'8'' x 7'9'' |
Utility room | Lower level | 6'9'' x 6'1'' |
Other | Lower level | 11'10'' x 13'2'' |
Den | Lower level | 12'2'' x 14'6'' |
Other | Lower level | 7'2'' x 4'6'' |
4pc Bathroom | Lower level | 4'9'' x 8' |
Office | Main level | 8'5'' x 10'9'' |
Mud room | Main level | 5'6'' x 10'9'' |
Living room | Main level | 22'3'' x 15' |
Kitchen | Main level | 16'9'' x 16'11'' |
Foyer | Main level | 7' x 16' |
Dining room | Main level | 11'11'' x 4'11'' |
Bedroom | Main level | 12'11'' x 15'3'' |
2pc Bathroom | Main level | 5' x 5' |
Living room | Additional Accommodation | 17'4'' x 14'11'' |
Kitchen | Additional Accommodation | 11'5'' x 6'1'' |
Dining room | Additional Accommodation | 11' x 8'2'' |
Primary Bedroom | Additional Accommodation | 10'11'' x 10' |
Full bathroom | Additional Accommodation | 4'10'' x 8' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS