Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2023 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Stories Total | 3 |
Den | Second level | 13'3'' x 12'1'' |
4pc Ensuite bath | Second level | 10'8'' x 8'7'' |
Bedroom | Second level | 14'4'' x 14'1'' |
4pc Ensuite bath | Second level | 13'1'' x 11' |
Primary Bedroom | Second level | 24'1'' x 15'7'' |
4pc Bathroom | Basement | 10'3'' x 8'5'' |
Bedroom | Basement | 13' x 10'3'' |
Recreation room | Basement | 16'7'' x 12'7'' |
Bedroom | Basement | 14'1'' x 12'1'' |
2pc Bathroom | Main level | 5'7'' x 5'5'' |
Pantry | Main level | 7'10'' x 5'7'' |
Living room | Main level | 15'8'' x 15' |
Dining room | Main level | 15'4'' x 12'2'' |
Kitchen | Main level | 18' x 10'6'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS