$1,498,000
Bathroom Total | 4 |
Bedrooms Total | 6 |
Half Bathrooms Total | 0 |
Year Built | 2016 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Heating Type | Baseboard heaters, In Floor Heating, Forced air, See remarks |
Heating Fuel | Electric |
Stories Total | 2 |
Other | Basement | 47'6'' x 12'2'' |
4pc Bathroom | Basement | 5'2'' x 13'4'' |
Bedroom | Basement | 10'11'' x 9'1'' |
Bedroom | Basement | 10'7'' x 13'4'' |
Kitchen | Basement | 8'3'' x 13'7'' |
Family room | Basement | 17'10'' x 16'11'' |
4pc Bathroom | Basement | 9'4'' x 7'10'' |
Bedroom | Basement | 11'5'' x 9'6'' |
Other | Basement | 6'0'' x 8'6'' |
Family room | Basement | 15'2'' x 21'6'' |
Other | Main level | 20'6'' x 32'10'' |
Laundry room | Main level | 12'2'' x 8'10'' |
Other | Main level | 17'3'' x 14' |
Other | Main level | 26'1'' x 24'10'' |
Pantry | Main level | 5'8'' x 7'6'' |
Bedroom | Main level | 12'10'' x 10'2'' |
Bedroom | Main level | 11'6'' x 10'6'' |
Other | Main level | 11'6'' x 6'0'' |
5pc Ensuite bath | Main level | 6'5'' x 11'10'' |
Primary Bedroom | Main level | 14'11'' x 12'10'' |
4pc Bathroom | Main level | 7'8'' x 7'10'' |
Living room | Main level | 21'6'' x 6'9'' |
Dining room | Main level | 15'2'' x 6'8'' |
Kitchen | Main level | 9'11'' x 10'0'' |
Foyer | Main level | 6'9'' x 9'0'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS