Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2005 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Type | Forced air, See remarks |
Stories Total | 2 |
4pc Bathroom | Second level | 9'11'' x 4'11'' |
Primary Bedroom | Second level | 11'10'' x 19'1'' |
5pc Ensuite bath | Second level | 9'1'' x 14'2'' |
Bedroom | Second level | 12' x 10' |
Bedroom | Second level | 12'1'' x 11'1'' |
Recreation room | Lower level | 18'5'' x 10'11'' |
Storage | Lower level | 11'7'' x 9'9'' |
Other | Lower level | 19'4'' x 28'7'' |
Dining room | Main level | 21'11'' x 11'5'' |
Kitchen | Main level | 15'5'' x 9'7'' |
2pc Bathroom | Main level | 5'8'' x 4'8'' |
Laundry room | Main level | 6'5'' x 9'8'' |
Living room | Main level | 19'6'' x 14' |
Bedroom | Main level | 10'4'' x 10'2'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS