Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2024 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Type | See remarks |
Stories Total | 2 |
Bedroom | Second level | 12'11'' x 12'10'' |
Bedroom | Second level | 15'2'' x 10'11'' |
4pc Bathroom | Second level | 5'11'' x 13'3'' |
Primary Bedroom | Second level | 18'1'' x 16'11'' |
5pc Ensuite bath | Second level | 9'8'' x 11'10'' |
Hobby room | Basement | 17'3'' x 9'0'' |
3pc Bathroom | Basement | 8'9'' x 5'5'' |
Bedroom | Basement | 13'6'' x 11'8'' |
Bedroom | Basement | 12'3'' x 13'6'' |
Recreation room | Basement | 18'1'' x 17'1'' |
Den | Main level | 10'8'' x 10'0'' |
2pc Bathroom | Main level | 6'7'' x 6'3'' |
Foyer | Main level | 13'0'' x 6'5'' |
Pantry | Main level | 6'6'' x 10'7'' |
Mud room | Main level | 7'9'' x 9'11'' |
Living room | Main level | 16'0'' x 16'0'' |
Dining room | Main level | 15'6'' x 8'1'' |
Kitchen | Main level | 41'11'' x 12'10'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS