Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 0 |
Year Built | 2008 |
Cooling Type | Central air conditioning |
Heating Type | Forced air, See remarks |
Stories Total | 3 |
Bedroom | Second level | 13'3'' x 12'5'' |
Kitchen | Second level | 10' x 8'8'' |
Laundry room | Second level | 7' x 9'1'' |
Full bathroom | Second level | 5' x 8'3'' |
Living room | Second level | 16'5'' x 20' |
Bedroom | Second level | 14'9'' x 8'8'' |
Kitchen | Second level | 15'2'' x 15'11'' |
Full bathroom | Third level | 9'3'' x 5'11'' |
3pc Bathroom | Third level | 4'7'' x 11'8'' |
Living room | Third level | 19'1'' x 14' |
Primary Bedroom | Third level | 12' x 13'1'' |
Storage | Third level | 8'11'' x 11'2'' |
Utility room | Basement | 15'3'' x 12'11'' |
Laundry room | Main level | 5'4'' x 6'2'' |
Full bathroom | Main level | 6'10'' x 8' |
Living room | Main level | 12'1'' x 12'1'' |
Primary Bedroom | Main level | 9'4'' x 11' |
Bedroom | Main level | 8'10'' x 11' |
Kitchen | Main level | 13'1'' x 12' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS