$2,100,000
Bathroom Total | 5 |
Bedrooms Total | 5 |
Half Bathrooms Total | 2 |
Year Built | 2023 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Ceramic Tile |
Heating Type | Forced air, See remarks |
Stories Total | 3 |
Office | Second level | 13'9'' x 9'10'' |
Partial bathroom | Second level | 5'3'' x 6'1'' |
Foyer | Second level | 6'7'' x 17'2'' |
Laundry room | Second level | 13'2'' x 5'8'' |
Pantry | Second level | 6'7'' x 5'8'' |
Living room | Second level | 13'9'' x 17'4'' |
Dining room | Second level | 11' x 16'10'' |
Kitchen | Second level | 15'9'' x 14'4'' |
Other | Third level | 10'8'' x 8'10'' |
Laundry room | Third level | 13'9'' x 6'3'' |
Foyer | Third level | 6'10'' x 12'3'' |
4pc Ensuite bath | Third level | 7'11'' x 29' |
Primary Bedroom | Third level | 12'8'' x 20'8'' |
Bedroom | Third level | 10'9'' x 15' |
Full bathroom | Third level | 5'4'' x 10'11'' |
Bedroom | Third level | 10'3'' x 12'7'' |
Other | Main level | 5'6'' x 4'6'' |
Storage | Main level | 10'11'' x 7'2'' |
Other | Main level | 23' x 18'6'' |
Bedroom | Main level | 9'4'' x 11' |
Partial bathroom | Main level | 6'4'' x 8'7'' |
Full bathroom | Main level | 7'11'' x 7'11'' |
Bedroom | Main level | 11'1'' x 10' |
Storage | Main level | 6'7'' x 6'11'' |
Pantry | Main level | 4'3'' x 6'11'' |
Family room | Main level | 13'9'' x 16'11'' |
Kitchen | Main level | 27'1'' x 14'4'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS