$1,174,000
Bathroom Total | 4 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2023 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Laminate, Tile |
Heating Type | Forced air |
Stories Total | 2 |
Recreation room | Basement | 13'7'' x 15'11'' |
Kitchen | Basement | 12' x 17'7'' |
Dining room | Basement | 10'5'' x 12'2'' |
Bedroom | Basement | 9'4'' x 12' |
Bedroom | Basement | 10'5'' x 10'7'' |
4pc Bathroom | Basement | 5' x 7'6'' |
3pc Bathroom | Basement | 5' x 8'3'' |
Primary Bedroom | Main level | 11'11'' x 11'11'' |
Living room | Main level | 14'9'' x 19'6'' |
Laundry room | Main level | 7'3'' x 11'8'' |
Kitchen | Main level | 10'4'' x 14'10'' |
Other | Main level | 18'11'' x 19'10'' |
Dining room | Main level | 11'9'' x 12' |
Den | Main level | 6'6'' x 7'2'' |
4pc Ensuite bath | Main level | 8' x 9'4'' |
2pc Bathroom | Main level | 5'1'' x 5'4'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS