Bathroom Total | 5 |
Bedrooms Total | 4 |
Half Bathrooms Total | 2 |
Year Built | 2023 |
Cooling Type | Central air conditioning, Heat Pump |
Flooring Type | Hardwood, Wood, Tile, Vinyl |
Heating Type | Forced air, Heat Pump, See remarks |
Heating Fuel | Other |
Stories Total | 3 |
Bedroom | Second level | 10'9'' x 12'8'' |
Bedroom | Second level | 12'6'' x 12'9'' |
4pc Bathroom | Second level | 8' x 9'8'' |
Other | Second level | 9'11'' x 10'2'' |
5pc Ensuite bath | Second level | 14'3'' x 14'8'' |
Primary Bedroom | Second level | 14'8'' x 15'3'' |
Other | Lower level | 5' x 8'10'' |
3pc Ensuite bath | Lower level | 6'6'' x 8'2'' |
Bedroom | Lower level | 11' x 12'3'' |
Storage | Lower level | 5' x 8'6'' |
Other | Lower level | 12' x 12'4'' |
Other | Lower level | 15' x 17' |
2pc Bathroom | Lower level | 5'6'' x 10'5'' |
Family room | Lower level | 15'3'' x 19'6'' |
Kitchen | Lower level | 13'8'' x 19'3'' |
Other | Main level | 10'6'' x 24'1'' |
Other | Main level | 21' x 22'2'' |
Laundry room | Main level | 11' x 12' |
Other | Main level | 8'10'' x 10'11'' |
Kitchen | Main level | 15'3'' x 20' |
Dining room | Main level | 9'6'' x 20' |
Living room | Main level | 16' x 20'5'' |
2pc Bathroom | Main level | 6'6'' x 7'7'' |
Office | Main level | 12'2'' x 13' |
Foyer | Main level | 11' x 12'6'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS