Bathroom Total | 6 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2023 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Type | Forced air, See remarks |
Stories Total | 3 |
4pc Bathroom | Second level | 6'0'' x 13'0'' |
Bedroom | Second level | 16'0'' x 11'0'' |
5pc Ensuite bath | Second level | 12'0'' x 16'0'' |
Primary Bedroom | Second level | 13'0'' x 12'0'' |
Utility room | Basement | 10'0'' x 8'0'' |
4pc Bathroom | Basement | 10'0'' x 8'0'' |
Media | Basement | 27'9'' x 12'9'' |
Bedroom | Basement | 10'0'' x 9'0'' |
Family room | Basement | 24'0'' x 24'0'' |
Foyer | Main level | 14'0'' x 9'0'' |
2pc Bathroom | Main level | 6'0'' x 6'0'' |
Laundry room | Main level | 11'0'' x 10'0'' |
4pc Ensuite bath | Main level | 6'0'' x 11'0'' |
Bedroom | Main level | 14'0'' x 11' |
Pantry | Main level | 6'0'' x 12'0'' |
Dining room | Main level | 12'0'' x 13'0'' |
Kitchen | Main level | 12'0'' x 21'0'' |
Living room | Main level | 16'0'' x 23'0'' |
Other | Additional Accommodation | 10'0'' x 8'0'' |
Full bathroom | Additional Accommodation | 11'0'' x 5'0'' |
Primary Bedroom | Additional Accommodation | 11'0'' x 11'0'' |
Kitchen | Additional Accommodation | 11'6'' x 11'6'' |
Living room | Additional Accommodation | 15'0'' x 9'0'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS