Bathroom Total | 8 |
Bedrooms Total | 8 |
Half Bathrooms Total | 1 |
Year Built | 2023 |
Cooling Type | Central air conditioning |
Flooring Type | Tile |
Heating Type | Forced air |
Stories Total | 2 |
4pc Bathroom | Second level | 8'5'' x 4'5'' |
Bedroom | Second level | 12'5'' x 14'6'' |
Bedroom | Second level | 14'7'' x 10'5'' |
4pc Bathroom | Second level | 8'5'' x 4'5'' |
Bedroom | Second level | 16'2'' x 10'5'' |
6pc Bathroom | Second level | 12'7'' x 11'6'' |
Primary Bedroom | Second level | 16'2'' x 13'5'' |
Living room | Second level | 25'2'' x 15'9'' |
4pc Bathroom | Basement | 9'3'' x 4'5'' |
Family room | Basement | 26'3'' x 13'8'' |
Recreation room | Basement | 21'9'' x 12'7'' |
Kitchen | Main level | 16' x 14'3'' |
Living room | Main level | 19'9'' x 16'1'' |
Family room | Main level | 14'6'' x 10'5'' |
4pc Bathroom | Main level | 8'4'' x 4'5'' |
Bedroom | Main level | 14'6'' x 12'6'' |
2pc Bathroom | Main level | 5'6'' x 5'5'' |
4pc Bathroom | Main level | 9'5'' x 6'5'' |
Bedroom | Main level | 12'7'' x 11'6'' |
Laundry room | Main level | 8'7'' x 7'8'' |
Full bathroom | Additional Accommodation | 5'1'' x 4'5'' |
Kitchen | Additional Accommodation | 14'6'' x 8'3'' |
Living room | Additional Accommodation | 14'6'' x 7'8'' |
Primary Bedroom | Additional Accommodation | 13'1'' x 9'5'' |
Bedroom | Additional Accommodation | 11'5'' x 9'9'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS