Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2018 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Ceramic Tile, Vinyl |
Heating Type | Forced air |
Stories Total | 2 |
Full ensuite bathroom | Basement | 9'3'' x 8'1'' |
Kitchen | Basement | 6'9'' x 12'6'' |
Utility room | Basement | 13'10'' x 12'3'' |
Recreation room | Basement | 25'9'' x 14'2'' |
Bedroom | Basement | 19'5'' x 13'10'' |
Family room | Basement | 14'9'' x 17' |
Media | Basement | 21'9'' x 13'1'' |
Bedroom | Basement | 13'0'' x 13'0'' |
4pc Ensuite bath | Basement | 8'10'' x 8'2'' |
Bedroom | Basement | 12'11'' x 13'0'' |
Laundry room | Basement | 10'10'' x 8'2'' |
Den | Basement | 7'3'' x 8'3'' |
Mud room | Basement | 12'6'' x 9' |
Office | Main level | 11'6'' x 8'8'' |
Other | Main level | 7'6'' x 10'3'' |
Mud room | Main level | 11'2'' x 9'8'' |
5pc Ensuite bath | Main level | 14'6'' x 12'11'' |
Pantry | Main level | 9'2'' x 7'6'' |
Dining room | Main level | 10'1'' x 19'1'' |
Partial bathroom | Main level | 5'6'' x 5' |
Primary Bedroom | Main level | 21'1'' x 12'10'' |
Living room | Main level | 21'7'' x 13'1'' |
Kitchen | Main level | 15'4'' x 17'6'' |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS