$2,495,000
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Year Built | 2015 |
Cooling Type | Central air conditioning |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Family room | Basement | 21 ft ,9 in x 17 ft ,5 in |
Other | Basement | 11 ft ,4 in x 15 ft ,4 in |
Wine Cellar | Basement | 3 ft ,4 in x 9 ft ,1 in |
Bedroom | Basement | 11 ft ,1 in x 16 ft ,6 in |
Bedroom | Basement | 11 ft ,10 in x 12 ft ,9 in |
Full bathroom | Basement | 12 ft ,6 in x 5 ft ,5 in |
Mud room | Basement | 6 ft ,7 in x 5 ft ,10 in |
Other | Basement | 11 ft ,7 in x 10 ft ,7 in |
Storage | Basement | 7 ft ,2 in x 6 ft ,10 in |
Living room | Main level | 16 ft ,4 in x 16 ft ,2 in |
Laundry room | Main level | 8 ft ,4 in x 8 ft |
Dining room | Main level | 15 ft x 7 ft ,3 in |
Kitchen | Main level | 15 ft ,6 in x 16 ft ,2 in |
Pantry | Main level | 8 ft ,7 in x 8 ft ,8 in |
Primary Bedroom | Main level | 12 ft x 18 ft ,2 in |
Full ensuite bathroom | Main level | 15 ft ,2 in x 11 ft ,9 in |
Other | Main level | 7 ft ,7 in x 11 ft ,11 in |
Den | Main level | 10 ft ,2 in x 9 ft ,11 in |
2pc Bathroom | Main level | 4 ft ,11 in x 5 ft ,7 in |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS
Ready to speak with Louise?
Whether you’re ready to sell, buy or just looking for answers, I’ll guide you with data and expertise specific to your needs.